Real opening range breakout backtests for 613 symbols: 598,114 trades over the last two years, covering the 5, 15 and 30-minute ranges in both directions. Each symbol page shows the full record, the strongest configuration, and the backtest method. The preview column below is the 15-minute long break.
| Symbol | Company | 15-min long win rate | Trades |
|---|---|---|---|
| $AA | Alcoa Corporation | 49% | 158 |
| $AAL | American Airlines Group Inc. | 54% | 136 |
| $AAPL | Apple Inc. | 51% | 173 |
| $ABBV | ABBVIE INC. | 54% | 157 |
| $ABNB | Airbnb, Inc. Class A Common Stock | 52% | 154 |
| $ABT | Abbott Laboratories | 46% | 170 |
| $ACHR | Archer Aviation Inc. | 51% | 151 |
| $ACI | Albertsons Companies, Inc. | 54% | 165 |
| $ACN | Accenture PLC | 49% | 152 |
| $ADBE | Adobe Inc. | 47% | 157 |
| $ADI | Analog Devices, Inc. | 45% | 165 |
| $ADP | Automatic Data Processing | 51% | 162 |
| $ADT | ADT Inc. | 55% | 156 |
| $AEG | Aegon Ltd. | 53% | 177 |
| $AEM | Agnico Eagle Mines Ltd. | 54% | 165 |
| $AEO | American Eagle Outfitters | 59% | 153 |
| $AEP | American Electric Power Company, Inc. | 56% | 173 |
| $AES | AES Corporation | 43% | 146 |
| $AFRM | Affirm Holdings, Inc. Class A Common Stock | 57% | 134 |
| $AGL | agilon health, inc. | 52% | 140 |
| $AGNC | AGNC Investment Corp. Common Stock | 43% | 143 |
| $AI | C3.ai, Inc. | 45% | 167 |
| $AIG | American International Group, Inc. | 45% | 172 |
| $AIOT | PowerFleet, Inc. Common Stock | 50% | 135 |
| $ALAB | Astera Labs, Inc. Common Stock | 51% | 166 |
| $ALL | The Allstate Corporation | 50% | 171 |
| $AMAT | Applied Materials Inc | 52% | 178 |
| $AMC | AMC ENTERTAINMENT HOLDINGS, INC. | 54% | 123 |
| $AMCR | Amcor plc Ordinary Shares | 52% | 122 |
| $AMD | Advanced Micro Devices | 43% | 182 |
| $AMGN | Amgen Inc | 55% | 166 |
| $AMT | American Tower Corporation | 53% | 149 |
| $AMZN | Amazon.Com Inc | 50% | 165 |
| $ANET | Arista Networks | 53% | 158 |
| $AOS | A.O. Smith Corporation | 45% | 148 |
| $APA | APA Corporation Common Stock | 50% | 176 |
| $APD | Air Products & Chemicals, Inc. | 42% | 166 |
| $APH | Amphenol Corporation | 49% | 156 |
| $APP | Applovin Corporation Class A Common Stock | 59% | 165 |
| $AQN | Algonquin Power & Utilities Corp | 52% | 127 |
| $AR | ANTERO RESOURCES CORPORATION | 48% | 162 |
| $ARCC | Ares Capital Corporation | 49% | 152 |
| $ARDX | Ardelyx, Inc. | 49% | 136 |
| $AREC | AMERICAN RESOURCES CORP | 53% | 122 |
| $ARKK | ARK Innovation ETF | 52% | 194 |
| $ARM | Arm Holdings plc American Depositary Shares | 52% | 167 |
| $ASAN | Asana, Inc. Class A Common Stock | 49% | 166 |
| $ASML | ASML Holding NV | 54% | 201 |
| $ASTS | AST SpaceMobile, Inc. Class A Common Stock | 55% | 173 |
| $ASX | ASE Technology Holding Co., Ltd. | 50% | 161 |
| $AUR | Aurora Innovation, Inc. Class A Common Stock | 51% | 157 |
| $AVAV | AeroVironment, Inc. | 48% | 163 |
| $AVGO | Broadcom Inc. Common Stock | 56% | 171 |
| $AVTR | Avantor, Inc. | 50% | 151 |
| $AXON | Axon Enterprise, Inc. Common Stock | 63% | 163 |
| $AXP | American Express Company | 53% | 173 |
| $AZN | AstraZeneca PLC | 54% | 176 |
| $BA | Boeing Company | 54% | 157 |
| $BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | 48% | 163 |
| $BAC | Bank of America Corporation | 47% | 182 |
| $BB | BlackBerry Limited | 56% | 162 |
| $BBIO | BridgeBio Pharma, Inc. Common Stock | 48% | 176 |
| $BBWI | Bath & Body Works, Inc. | 54% | 138 |
| $BCS | Barclays PLC | 51% | 190 |
| $BE | Bloom Energy Corporation | 53% | 159 |
| $BEKE | KE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares) | 39% | 122 |
| $BIDU | Baidu, Inc. | 53% | 156 |
| $BILI | Bilibili Inc. American Depositary Shares | 49% | 132 |
| $BILL | BILL Holdings, Inc. | 55% | 168 |
| $BITO | ProShares Bitcoin ETF | 50% | 193 |
| $BITX | 2x Bitcoin ETF | 50% | 191 |
| $BKNG | Booking Holdings Inc. Common Stock | 53% | 175 |
| $BKR | Baker Hughes Company | 49% | 171 |
| $BLDP | Ballard Power Systems Inc. | 58% | 130 |
| $BLK | Blackrock, Inc. | 46% | 179 |
| $BMY | Bristol-Myers Squibb Co. | 53% | 175 |
| $BORR | Borr Drilling Limited | 49% | 134 |
| $BP | BP p.l.c. | 53% | 192 |
| $BRK.B | BERKSHIRE HATHAWAY Class B | 54% | 174 |
| $BSX | Boston Scientific Corp. | 48% | 143 |
| $BTBT | Bit Digital, Inc. Ordinary Shares | 50% | 139 |
| $BTDR | Bitdeer Technologies Group Class A Ordinary Shares | 48% | 146 |
| $BTG | B2Gold Corp. | 51% | 136 |
| $BTI | British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | 57% | 185 |
| $BTU | Peabody Energy Corporation | 50% | 169 |
| $BX | Blackstone Inc. | 53% | 155 |
| $C | Citigroup Inc. | 53% | 199 |
| $CAG | Conagra Brands, Inc. | 52% | 148 |
| $CARR | Carrier Global Corporation | 51% | 151 |
| $CART | Maplebear Inc. Common Stock | 51% | 152 |
| $CAT | Caterpillar Inc. | 53% | 177 |
| $CB | Chubb Limited | 52% | 164 |
| $CBRE | CBRE GROUP, INC. | 45% | 167 |
| $CCI | Crown Castle Inc. | 55% | 165 |
| $CCL | Carnival Corporation Ltd. | 53% | 167 |
| $CDE | Coeur Mining, Inc. | 53% | 166 |
| $CEG | Constellation Energy Corporation Common Stock | 48% | 153 |
| $CELH | Celsius Holdings, Inc. Common Stock | 48% | 154 |
| $CFG | Citizens Financial Group, Inc. | 54% | 173 |
| $CGC | Canopy Growth Corporation Common Shares | 51% | 119 |
| $CHTR | Charter Comm Inc Del CL A New | 48% | 183 |
| $CHWY | Chewy, Inc. | 47% | 161 |
| $CI | The Cigna Group | 51% | 175 |
| $CIFR | Cipher Digital Inc. Common Stock | 51% | 167 |
| $CL | Colgate-Palmolive Company | 51% | 153 |
| $CLF | Cleveland-Cliffs Inc. | 55% | 154 |
| $CLOV | Clover Health Investments, Corp | 54% | 130 |
| $CLS | Celestica, Inc. | 54% | 168 |
| $CLVT | Clarivate Plc | 48% | 145 |
| $CMCSA | Comcast Corp | 50% | 159 |
| $CME | CME Group Inc. | 60% | 144 |
| $CMG | Chipotle Mexican Grill, Inc. | 51% | 149 |
| $CNH | CNH INDUSTRIAL N.V. | 58% | 173 |
| $CNP | CenterPoint Energy, Inc. | 56% | 160 |
| $CNQ | Canadian Natural Resources Limited | 50% | 158 |
| $COF | Capital One Financial | 54% | 175 |
| $COIN | Coinbase Global, Inc. Class A Common Stock | 51% | 174 |
| $COMP | Compass, Inc. | 53% | 142 |
| $CONL | GraniteShares ETF Trust GraniteShares 2x Long COIN Daily ETF | 52% | 176 |
| $COP | ConocoPhillips | 53% | 171 |
| $CORZ | Core Scientific, Inc. Common Stock | 46% | 169 |
| $COST | Costco Wholesale Corp | 49% | 166 |
| $COTY | COTY INC | 48% | 155 |
| $CPNG | Coupang, Inc. | 47% | 165 |
| $CPRT | Copart Inc | 47% | 149 |
| $CRDO | Credo Technology Group Holding Ltd Ordinary Shares | 56% | 163 |
| $CRH | CRH Public Limited Company | 52% | 182 |
| $CRM | Salesforce, Inc. | 55% | 151 |
| $CROX | Crocs, Inc. | 50% | 156 |
| $CRSP | CRISPR Therapeutics AG | 54% | 160 |
| $CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | 55% | 195 |
| $CRWV | CoreWeave, Inc. Class A Common Stock | 57% | 105 |
| $CSCO | Cisco Systems, Inc. Common Stock (DE) | 56% | 171 |
| $CSX | CSX Corporation | 55% | 148 |
| $CTRA | 53% | 159 | |
| $CTVA | Corteva, Inc. Common Stock | 53% | 173 |
| $CVE | Cenovus Energy Inc. | 51% | 157 |
| $CVNA | Carvana Co. | 58% | 172 |
| $CVS | CVS HEALTH CORPORATION | 55% | 158 |
| $CVX | Chevron Corporation | 47% | 173 |
| $CX | Cemex S.A.B. de C.V. | 55% | 161 |
| $CZR | Caesars Entertainment, Inc. Common Stock | 49% | 149 |
| $D | Dominion Energy, Inc Common Stock | 57% | 180 |
| $DAL | Delta Air Lines, Inc. | 52% | 164 |
| $DASH | DoorDash, Inc. Class A Common Stock | 50% | 173 |
| $DAVE | Dave Inc. Class A Common Stock | 53% | 171 |
| $DD | DuPont de Nemours, Inc. Common Stock | 46% | 153 |
| $DDOG | Datadog, Inc. Class A Common Stock | 49% | 169 |
| $DE | Deere & Company | 52% | 165 |
| $DECK | Deckers Outdoor Corp | 47% | 156 |
| $DELL | Dell Technologies Inc. | 48% | 186 |
| $DHR | Danaher Corporation | 43% | 153 |
| $DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 54% | 190 |
| $DIS | The Walt Disney Company | 47% | 170 |
| $DJT | Trump Media & Technology Group Corp. Common Stock | 55% | 137 |
| $DKNG | DraftKings Inc. Class A Common Stock | 52% | 145 |
| $DLR | Digital Realty Trust, Inc. | 46% | 162 |
| $DLTR | Dollar Tree Inc. | 52% | 157 |
| $DOC | Healthpeak Properties, Inc. | 51% | 172 |
| $DOW | Dow Inc. | 50% | 139 |
| $DUK | Duke Energy Corporation | 55% | 180 |
| $DUOL | Duolingo, Inc. Class A Common Stock | 55% | 166 |
| $DVN | Devon Energy Corporation | 53% | 190 |
| $EA | Electronic Arts Inc | 45% | 172 |
| $EBAY | eBay Inc | 55% | 164 |
| $ECL | Ecolab, Inc. | 56% | 158 |
| $EEM | iShares MSCI Emerging Markets ETF | 57% | 184 |
| $ELAN | Elanco Animal Health Incorporated Common Stock | 48% | 147 |
| $ELF | e.l.f. Beauty, Inc. | 49% | 149 |
| $ELV | Elevance Health, Inc. | 54% | 166 |
| $EMR | Emerson Electric Co. | 52% | 173 |
| $ENPH | Enphase Energy, Inc. | 50% | 157 |
| $ENVX | Enovix Corporation Common Stock | 51% | 167 |
| $EOG | EOG Resources, Inc. | 49% | 169 |
| $EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | 50% | 172 |
| $EPD | Enterprise Products Partners L.P. | 44% | 189 |
| $EQIX | Equinix, Inc. Common Stock REIT | 55% | 165 |
| $EQT | EQT CORP | 41% | 167 |
| $EQX | Equinox Gold Corp. | 50% | 147 |
| $ERIC | Ericsson American Depositary Shares | 57% | 168 |
| $ET | Energy Transfer LP Common Units representing limited partner interests | 51% | 158 |
| $ETHA | iShares Ethereum Trust ETF | 52% | 167 |
| $ETHE | Grayscale Ethereum Staking ETF Shares | 53% | 174 |
| $ETN | Eaton Corporation, plc Ordinary Shares | 56% | 156 |
| $ETSY | Etsy, Inc. | 51% | 152 |
| $EXC | Exelon Corporation | 57% | 175 |
| $EXE | Expand Energy Corporation Common Stock | 54% | 146 |
| $EXK | Endeavour Silver Corp. | 50% | 157 |
| $EXPE | Expedia Group, Inc. Common Stock | 56% | 171 |
| $F | Ford Motor Company | 58% | 144 |
| $FANG | Diamondback Energy, Inc. | 47% | 179 |
| $FAZ | Direxion Daily Financial Bear 3x ETF | 44% | 160 |
| $FCX | Freeport-McMoran Inc. | 52% | 147 |
| $FDX | FedEx Corporation | 55% | 172 |
| $FE | FirstEnergy Corp. | 49% | 175 |
| $FHN | First Horizon Corporation | 53% | 167 |
| $FIS | Fidelity National Information Services, Inc. | 50% | 151 |
| $FITB | Fifth Third Bancorp | 50% | 180 |
| $FLG | Flagstar Bank, National Association | 51% | 136 |
| $FLR | Fluor Corporation | 49% | 172 |
| $FN | Fabrinet | 55% | 186 |
| $FOXA | Fox Corporation Class A Common Stock | 54% | 160 |
| $FSLR | First Solar, Inc. | 45% | 179 |
| $FSM | Fortuna Mining Corp. | 49% | 149 |
| $FTI | TechnipFMC plc Ordinary Share | 51% | 169 |
| $FTNT | Fortinet, Inc. | 59% | 177 |
| $FUTU | Futu Holdings Limited American Depositary Shares | 51% | 164 |
| $FXI | iShares China Large-Cap ETF | 50% | 169 |
| $GAP | The Gap, Inc. | 58% | 137 |
| $GDX | VanEck Gold Miners ETF | 53% | 179 |
| $GDXJ | VanEck Junior Gold Miners ETF | 51% | 174 |
| $GE | GE Aerospace | 54% | 165 |
| $GEHC | GE HealthCare Technologies Inc. Common Stock | 51% | 165 |
| $GEV | GE Vernova Inc. | 51% | 183 |
| $GGB | Gerdau S.A. | 53% | 176 |
| $GH | Guardant Health, Inc. Common Stock | 52% | 178 |
| $GILD | Gilead Sciences Inc | 54% | 166 |
| $GIS | General Mills, Inc. | 48% | 157 |
| $GLBE | Global-E Online Ltd. Ordinary Shares | 51% | 165 |
| $GLD | SPDR Gold Trust, SPDR Gold Shares | 51% | 210 |
| $GLW | Corning Incorporated | 49% | 174 |
| $GM | General Motors Company | 48% | 164 |
| $GME | GameStop Corp. Class A | 53% | 178 |
| $GNW | Genworth Financial, Inc. | 56% | 158 |
| $GOLD | Gold.com, Inc. | 57% | 117 |
| $GOOG | Alphabet Inc. Class C Capital Stock | 53% | 161 |
| $GOOGL | Alphabet Inc. Class A Common Stock | 51% | 158 |
| $GRAB | Grab Holdings Limited Class A Ordinary Shares | 48% | 128 |
| $GS | Goldman Sachs Group Inc. | 53% | 187 |
| $GSK | GSK plc American Depositary Shares (Each representing two Ordinary Shares) | 59% | 193 |
| $GT | Goodyear Tire & Rubber | 52% | 143 |
| $GTLB | GitLab Inc. Class A Common Stock | 53% | 164 |
| $HAL | Halliburton Company | 52% | 176 |
| $HALO | Halozyme Therapeutics, Inc. | 50% | 167 |
| $HBAN | Huntington Bancshares Inc | 49% | 174 |
| $HBM | Hudbay Minerals Inc. | 51% | 148 |
| $HD | Home Depot, Inc. | 53% | 165 |
| $HIMS | Hims & Hers Health, Inc. | 55% | 159 |
| $HIT | Health In Tech, Inc. Class A Common Stock | 47% | 89 |
| $HIVE | HIVE Digital Technologies Ltd. Common Shares | 50% | 139 |
| $HLN | Haleon plc American Depositary Shares (Each representing two Ordinary Shares) | 55% | 190 |
| $HLT | Hilton Worldwide Holdings Inc. | 51% | 179 |
| $HMC | Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | 56% | 156 |
| $HMY | Harmony Gold Mining Company Limited | 50% | 158 |
| $HON | Honeywell International, Inc. | 46% | 179 |
| $HOOD | Robinhood Markets, Inc. Class A Common Stock | 56% | 175 |
| $HPE | Hewlett Packard Enterprise Company | 53% | 171 |
| $HPQ | HP Inc. | 50% | 154 |
| $HSAI | Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | 59% | 148 |
| $HST | Host Hotels & Resorts, Inc. | 52% | 138 |
| $HUM | Humana Inc. | 54% | 164 |
| $HUN | Huntsman Corporation | 47% | 147 |
| $HUT | Hut 8 Corp. Common Stock | 57% | 173 |
| $IAG | IAMGold Corporation | 49% | 141 |
| $IBIT | iShares Bitcoin Trust ETF | 49% | 191 |
| $IBM | International Business Machines Corporation | 60% | 164 |
| $IBN | ICICI Bank Limited | 51% | 142 |
| $ICE | Intercontinental Exchange Inc. | 48% | 159 |
| $IGV | iShares Expanded Tech-Software Sector ETF | 54% | 185 |
| $INFY | Infosys Limited American Depositary Shares | 50% | 151 |
| $INSP | Inspire Medical Systems, Inc. | 51% | 180 |
| $INTC | Intel Corp | 51% | 161 |
| $INTU | Intuit Inc | 49% | 162 |
| $IONQ | IonQ, Inc. | 57% | 166 |
| $IOT | Samsara Inc. | 53% | 172 |
| $IOVA | Iovance Biotherapeutics, Inc. Common Stock | 51% | 151 |
| $IP | International Paper Co. | 53% | 152 |
| $IQ | iQIYI, Inc. American Depositary Shares | 55% | 126 |
| $IREN | IREN Limited Ordinary Shares | 57% | 155 |
| $ISRG | Intuitive Surgical Inc. | 45% | 163 |
| $ITUB | Itau Unibanco Holding S.A. American Depositary Shares | 56% | 158 |
| $ITW | Illinois Tool Works Inc. | 53% | 171 |
| $IVV | iShares Core S&P 500 ETF | 52% | 230 |
| $IVZ | Invesco LTD | 49% | 184 |
| $IWM | iShares Russell 2000 ETF | 51% | 204 |
| $JCI | Johnson Controls International plc | 56% | 166 |
| $JD | JD.com, Inc. | 48% | 153 |
| $JNJ | Johnson & Johnson | 58% | 172 |
| $JNK | State Street SPDR Bloomberg High Yield Bond ETF | 59% | 143 |
| $JOBY | Joby Aviation, Inc. | 49% | 146 |
| $JPM | JPMorgan Chase & Co. | 51% | 185 |
| $KDP | Keurig Dr Pepper Inc. | 47% | 167 |
| $KEY | KeyCorp | 43% | 169 |
| $KGC | Kinross Gold Corporation | 53% | 166 |
| $KHC | The Kraft Heinz Company Common Stock | 51% | 152 |
| $KIM | Kimco Realty Corp. | 54% | 165 |
| $KKR | KKR & Co. Inc. | 47% | 161 |
| $KLAC | KLA Corporation Common Stock | 58% | 193 |
| $KMI | Kinder Morgan, Inc. | 55% | 170 |
| $KO | Coca-Cola Company | 52% | 159 |
| $KOLD | ProShares UltraShort Bloomberg Natural Gas | 52% | 212 |
| $KOS | Kosmos Energy Ltd. | 53% | 123 |
| $KR | The Kroger Co. | 49% | 164 |
| $KRE | State Street SPDR S&P Regional Banking ETF | 51% | 172 |
| $KSS | Kohls Corporation | 50% | 157 |
| $KTOS | Kratos Defense & Security Solutions, Inc. | 58% | 161 |
| $KULR | KULR Technology Group, Inc. | 48% | 130 |
| $KVUE | Kenvue Inc. | 48% | 143 |
| $KWEB | KraneShares CSI China Internet ETF | 48% | 165 |
| $LABD | Direxion Daily S&P Biotech Bear 3X ETF | 51% | 172 |
| $LAES | SEALSQ Corp Ordinary Shares | 54% | 142 |
| $LCID | Lucid Group, Inc. Common Stock | 53% | 137 |
| $LESL | Leslie’s, Inc. Common Stock | 55% | 120 |
| $LI | Li Auto Inc. American Depositary Shares | 45% | 139 |
| $LIN | Linde plc Ordinary Share | 52% | 169 |
| $LITE | Lumentum Holdings Inc. Common Stock | 51% | 171 |
| $LLY | Eli Lilly & Co. | 52% | 175 |
| $LMT | Lockheed Martin Corp. | 50% | 167 |
| $LOW | Lowe’s Companies Inc. | 46% | 167 |
| $LRCX | Lam Research Corp | 52% | 163 |
| $LULU | lululemon athletica inc. | 45% | 152 |
| $LUMN | Lumen Technologies, Inc. | 51% | 156 |
| $LUNR | Intuitive Machines, Inc. Class A Common Stock | 53% | 169 |
| $LUV | Southwest Airlines Co. | 43% | 173 |
| $LVS | Las Vegas Sands Corp. | 49% | 158 |
| $LYFT | Lyft, Inc. Class A Common Stock | 53% | 142 |
| $LYV | Live Nation Entertainment Inc. | 50% | 167 |
| $M | Macy’s Inc. | 52% | 163 |
| $MA | Mastercard Incorporated | 48% | 170 |
| $MAR | Marriott International Class A Common Stock | 55% | 173 |
| $MARA | MARA Holdings, Inc. Common Stock | 51% | 174 |
| $MCD | McDonald’s Corporation | 49% | 133 |
| $MCHP | Microchip Technology Inc | 42% | 168 |
| $MDB | MongoDB, Inc. Class A | 50% | 164 |
| $MDLZ | Mondelez International, Inc. Class A | 47% | 149 |
| $MDT | Medtronic plc | 49% | 156 |
| $MELI | Mercado Libre, Inc | 54% | 167 |
| $MET | MetLife, Inc. | 54% | 162 |
| $META | Meta Platforms, Inc. Class A Common Stock | 48% | 171 |
| $MGM | MGM RESORTS INTERNATIONAL | 52% | 155 |
| $MLM | Martin Marietta Materials | 48% | 176 |
| $MMM | 3M Company | 52% | 164 |
| $MNDY | monday.com Ltd. Ordinary Shares | 53% | 156 |
| $MNST | Monster Beverage Corporation | 54% | 166 |
| $MO | Altria Group, Inc. | 55% | 151 |
| $MOS | The Mosaic Company | 49% | 154 |
| $MP | MP Materials Corp. | 53% | 166 |
| $MPC | MARATHON PETROLEUM CORPORATION | 52% | 168 |
| $MQ | Marqeta, Inc. Class A Common Stock | 56% | 171 |
| $MRK | Merck & Co., Inc. | 48% | 154 |
| $MRNA | Moderna, Inc. Common Stock | 54% | 158 |
| $MRVL | Marvell Technology, Inc. Common Stock | 51% | 187 |
| $MS | Morgan Stanley | 49% | 182 |
| $MSFT | Microsoft Corp | 52% | 161 |
| $MSOS | AdvisorShares Pure US Cannabis ETF | 50% | 167 |
| $MSTR | Strategy Inc Common Stock Class A | 51% | 186 |
| $MSTX | Tidal Trust II Defiance Daily Target 2x Long MSTR ETF | 51% | 176 |
| $MSTY | YieldMax MSTR Option Income Strategy ETF | 55% | 183 |
| $MTCH | Match Group, Inc | 45% | 155 |
| $MU | Micron Technology, Inc. | 53% | 160 |
| $MUFG | Mitsubishi UFJ Financial Group, Inc. | 61% | 147 |
| $MVST | Microvast Holdings, Inc. Common Stock | 62% | 155 |
| $NAK | Northern Dynasty Minerals, Ltd. | 53% | 129 |
| $NBIS | Nebius Group N.V. Class A Ordinary Shares | 57% | 146 |
| $NCLH | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | 52% | 170 |
| $NEE | NextEra Energy, Inc. | 52% | 180 |
| $NEM | Newmont Corporation | 54% | 178 |
| $NEOG | Neogen Corp | 54% | 140 |
| $NET | Cloudflare, Inc. Class A common stock, par value $0.001 per share | 54% | 185 |
| $NFLX | NetFlix Inc | 55% | 148 |
| $NI | NiSource Inc. | 51% | 169 |
| $NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | 51% | 136 |
| $NKE | Nike, Inc. | 49% | 160 |
| $NLY | Annaly Capital Management. Inc. | 57% | 153 |
| $NOV | NOV Inc. | 49% | 180 |
| $NOW | SERVICENOW, INC. | 59% | 158 |
| $NRG | NRG Energy, Inc. | 54% | 156 |
| $NTLA | Intellia Therapeutics, Inc | 55% | 149 |
| $NTSK | Netskope, Inc. Class A Common Stock | 58% | 69 |
| $NU | Nu Holdings Ltd. | 59% | 133 |
| $NUE | Nucor Corporation | 49% | 176 |
| $NVAX | Novavax Inc | 45% | 155 |
| $NVDA | Nvidia Corp | 51% | 174 |
| $NVDL | GraniteShares ETF Trust GraniteShares 2x Long NVDA Daily ETF | 53% | 174 |
| $NVO | Novo-Nordisk A/S | 52% | 165 |
| $NWG | NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | 59% | 188 |
| $NWL | Newell Brands Inc. | 53% | 159 |
| $NXE | NexGen Energy Ltd. | 50% | 142 |
| $NXPI | NXP Semiconductors N.V. | 50% | 154 |
| $O | Realty Income Corporation | 61% | 180 |
| $OGN | Organon & Co. | 55% | 137 |
| $OKE | Oneok, Inc. | 56% | 158 |
| $OKLO | Oklo Inc. | 57% | 165 |
| $OKTA | Okta, Inc. Class A Common Stock | 47% | 161 |
| $ON | ON Semiconductor Corp | 47% | 172 |
| $ONDS | Ondas Inc. Common Stock | 47% | 139 |
| $ONON | On Holding AG | 48% | 162 |
| $OPEN | Opendoor Technologies Inc Common Stock | 62% | 143 |
| $OPK | Opko Health Inc. | 57% | 116 |
| $ORCL | Oracle Corp | 48% | 170 |
| $ORLY | O’Reilly Automotive, Inc. | 53% | 170 |
| $OSCR | Oscar Health, Inc. | 52% | 155 |
| $OWL | Blue Owl Capital Inc. | 62% | 156 |
| $OXY | Occidental Petroleum Corporation | 53% | 169 |
| $PACB | Pacific Biosciences of California, Inc. | 52% | 154 |
| $PANW | Palo Alto Networks, Inc. Common Stock | 58% | 182 |
| $PARA | 61% | 67 | |
| $PATH | UiPath, Inc. | 51% | 177 |
| $PBR | PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | 50% | 189 |
| $PCG | PG&E Corporation | 53% | 178 |
| $PDD | PDD Holdings Inc. American Depositary Shares | 48% | 155 |
| $PEG | Public Service Enterprise Group Incorporated | 55% | 170 |
| $PENN | PENN Entertainment, Inc. Common Stock | 50% | 139 |
| $PEP | PepsiCo, Inc. | 52% | 163 |
| $PFE | Pfizer Inc. | 44% | 157 |
| $PG | Procter & Gamble Company | 53% | 165 |
| $PINS | Pinterest, Inc. Class A Common Stock | 49% | 164 |
| $PLD | PROLOGIS, INC. | 43% | 164 |
| $PLTR | Palantir Technologies Inc. Class A Common Stock | 52% | 181 |
| $PLUG | Plug Power Inc. | 54% | 157 |
| $PM | Philip Morris International Inc. | 63% | 156 |
| $PNC | PNC Financial Services Group | 51% | 183 |
| $PPL | PPL Corporation | 51% | 170 |
| $PR | Permian Resources Corporation | 54% | 164 |
| $PSA | Public Storage | 52% | 161 |
| $PSQ | ProShares Short QQQ | 55% | 214 |
| $PSX | PHILLIPS 66 | 46% | 168 |
| $PTEN | Patterson-UTI Energy Inc | 47% | 169 |
| $PTON | Peloton Interactive, Inc. Class A Common Stock | 50% | 167 |
| $PYPL | PayPal Holdings, Inc. Common Stock | 53% | 176 |
| $QCOM | Qualcomm Inc | 48% | 169 |
| $QID | ProShares UltraShort QQQ | 53% | 213 |
| $QLD | ProShares Ultra QQQ | 54% | 224 |
| $QQQ | Invesco QQQ Trust, Series 1 | 53% | 224 |
| $QS | QuantumScape Corporation Class A Common Stock | 49% | 163 |
| $RBLX | Roblox Corporation | 56% | 177 |
| $RBRK | Rubrik, Inc. | 48% | 184 |
| $RCL | Royal Caribbean Group | 55% | 167 |
| $RDDT | Reddit, Inc. | 57% | 180 |
| $REGN | Regeneron Pharmaceuticals Inc | 52% | 137 |
| $RF | Regions Financial Corp. | 49% | 181 |
| $RGTI | Rigetti Computing, Inc. Common Stock | 57% | 155 |
| $RH | RH | 49% | 169 |
| $RIOT | Riot Platforms, Inc. Common Stock | 53% | 175 |
| $RITM | Rithm Capital Corp. | 50% | 153 |
| $RIVN | Rivian Automotive, Inc. Class A Common Stock | 55% | 184 |
| $RKLB | Rocket Lab Corporation Common Stock | 52% | 176 |
| $RKT | Rocket Companies, Inc. | 55% | 153 |
| $ROIV | Roivant Sciences Ltd. Common Shares | 49% | 160 |
| $ROKU | Roku, Inc. Class A Common Stock | 51% | 158 |
| $RTX | RTX Corporation | 53% | 152 |
| $RUN | Sunrun Inc | 48% | 160 |
| $RWM | ProShares Short Russell2000 | 52% | 203 |
| $S | SentinelOne, Inc. | 52% | 166 |
| $SAN | Banco Santander S.A. | 62% | 172 |
| $SBET | Sharplink, Inc. Common Stock | 49% | 130 |
| $SBIT | ProShares UltraShort Bitcoin ETF | 53% | 222 |
| $SBSW | Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | 54% | 170 |
| $SBUX | Starbucks Corp | 48% | 158 |
| $SCHB | Schwab U.S. Broad Market ETF | 54% | 213 |
| $SCHD | Schwab US Dividend Equity ETF | 51% | 173 |
| $SCHF | Schwab International Equity ETF | 53% | 193 |
| $SCHG | Schwab U.S. Large-Cap Growth ETF | 56% | 212 |
| $SCHH | Schwab U.S. REIT ETF | 52% | 163 |
| $SCHW | The Charles Schwab Corporation | 57% | 172 |
| $SCHX | Schwab U.S. Large- Cap ETF | 52% | 217 |
| $SDS | ProShares UltraShort S&P500 | 52% | 210 |
| $SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | 54% | 166 |
| $SEDG | SolarEdge Technologies, Inc. | 52% | 165 |
| $SENS | Senseonics Holdings, Inc. Common Stock | 55% | 150 |
| $SERV | Serve Robotics Inc. Common Stock | 53% | 170 |
| $SES | SES AI Corporation | 55% | 142 |
| $SEZL | Sezzle Inc. Common Stock | 58% | 164 |
